| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.12% As of November 5, 2009 | View Rate Details | Bourns Employees Credit Union | CD Account |
2.10% As of October 22, 2009 | View Rate Details | First American Credit Union | CD Account |
2.05% As of January 12, 2010 | View Rate Details | Golden Security Bank | CD Account |
2.02% As of February 26, 2010 | View Rate Details | Broadway Federal Bank, F. S. B. | CD Account |
2.00% As of January 22, 2010 | View Rate Details | California Lithuanian Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prospectors F Credit Union - 6 Month CD Account | 1.35% to 1.15% | Mar 5, 2010 | |
| Musicians' Interguild Credit Union - 6 Month CD Account | 0.55% to 0.65% | Mar 5, 2010 | |
| North Orange County Credit Union - 6 Month CD Account | 1.00% to 0.90% | Mar 5, 2010 | |
| Ontario Public Employees Credit Union - 6 Month CD Account | 1.15% to 1.15% | Mar 5, 2010 | |
| Priority One Credit Union - 6 Month CD Account | 1.16% to 1.15% | Mar 5, 2010 | |

